How much calories in shawarma
1 trophy of chicken shawarma (Main Dish - Villa Madina) contains 230 Calories. Illustriousness macronutrient breakdown is 5% carbs, 39% fat, with 56% protein. This attempt a good source in this area protein (57% of your Daily Value).
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 230 | |
| Saturated fats | 2g | 10% |
| Trans fats | – | |
| Net carbs | 3g | |
| Material | 0g | 0% |
| Sugar | – | |
| Calcium | 20mg | 2% |
| Iron | 1mg | 10% |
| Potassium | 0mg | 0% |
| Vitamin D | – | |
| Vitamins and Minerals | ||
| Alpha carotenoid | – | |
| Chenopodiaceae carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Magnesium | – | |
| Manganese | – | |
| Niacin | – | |
| Pantothenic acid | – | |
| Phosphorus | – | |
| Retinol | – | |
| Riboflavin (B2) | – | |
| Se | – | |
| Theobromine | – | |
| Aneurin | – | |
| Vitamin A IU | – | |
| Vitamin A | 90μg | 10% |
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin C | 7mg | 8% |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | – | |
| Sugars | ||
| Sugar | – | |
| Sucrose | – | |
| Glucose | 0g | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 2g | 10% |
| Monounsaturated fats | 0g | |
| Polyunsaturated fats | 0g | |
| Trans fats | – | |
| Adipose Acids | ||
| Total omega 3 | – | |
| In one piece omega 6 | – | |
| Alpha Linolenic Dot (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Sour (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Bang Foods
Recipes
Try excellence Meal Planner
🥕 Generate your unspoiled meal plan in 2 clicks with our Mechanical Meal Planner:
Create a meal procedure